Free shipping from €45,-
Your order will be shipped tomorrow!
Pay afterwards? No problem!
Buy 3 and Pay 2
The size charts are guidelines for measuring your lingerie size. When in doubt, we advise you to have yourself measured in a lingerie specialty store.
We use the European size chart on our website.
Onderwijdte | Bovenwijdte | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cup A | Cup B | Cup C | Cup D | Cup E | Cup F | Cup G | Cup H | Cup I | ||
63 - 67 | 65 | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 |
68 - 72 | 70 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 |
73 - 77 | 75 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 |
78 - 82 | 80 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 |
83 - 87 | 85 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 | 107 - 109 | 109 - 111 | 111 - 113 | 113 - 115 |
88 - 92 | 90 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 | 122 - 114 | 114 - 116 | 116 - 118 | 118 - 120 |
93 - 97 | 95 | 107 - 109 | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 | 117 - 119 | 119 - 121 | 121 - 123 | 123 - 125 |
98 - 102 | 100 | 112 - 114 | 114 - 116 | 116 - 118 | 118 - 120 | 120 - 122 | 122 - 124 | 124 - 126 | 126 - 128 | 128 - 130 |
103 - 107 | 105 | 117 - 119 | 119 - 121 | 121 - 123 | 123 - 125 | 125 - 127 | 127 - 129 | 129 - 131 | 131 - 133 | 133 - 135 |
108 - 112 | 110 | 122 - 124 | 124 - 126 | 126 - 128 | 128 - 130 | 130 - 132 | 132 - 134 | 134 - 136 | 136 - 138 | 138 - 140 |
113 - 117 | 115 | 127 - 129 | 129 - 131 | 131 - 133 | 133 - 135 | 135 - 137 | 137 - 139 | 139 - 141 | 141 - 143 | 143 - 145 |
118 - 122 | 120 | 132 - 134 | 134 - 136 | 136 - 138 | 138 - 140 | 140 - 142 | 142 - 144 | 144 - 146 | 146 - 148 | 148 - 150 |
Nederland | Verenigd Koninkrijk | Verenigde Staten | Frankrijk | Italië | Australië |
60 | 28 | 28 | 75 | ||
65 | 30 | 30 | 80 | ||
70 | 32 | 32 | 85 | 1 | 10 |
75 | 34 | 34 | 90 | 2 | 12 |
80 | 36 | 36 | 95 | 3 | 14 |
85 | 38 | 38 | 100 | 4 | 16 |
90 | 40 | 40 | 105 | 5 | 18 |
95 | 42 | 42 | 110 | ||
100 | 44 | 44 | 115 | ||
105 | 46 | 46 | 120 | ||
110 | 48 | 48 | 125 | ||
115 | 50 | 50 | 130 | ||
120 | 52 | 52 | 135 |
Nederland | Verenigd Koninkrijk | Verenigde Staten | Frankrijk | Italië | Australië |
A | A | A | A | A | A |
B | B | B | B | B | B |
C | C | C | C | C | C |
D | D | D | D | D | D |
E | DD | DD / E | E | DD | DD |
F | E | DDD / F | F | E | E |
G | F | G | G | F | F |
H | FF | H | H | FF | |
I | G | I | I | G | |
J | GG | J | J | GG | |
K | H | K | K | H | |
L | HH | L | L | HH | |
M | J | M | M | J |
Size 65 = clothing size 34 = size XS
Size 70 = clothing size 36 = size S
Size 75 = clothing size 38 = size M
Size 80 = clothing size 40 = size L
Size 85 = clothing size 42 = size XL
Size 90 = clothing size 44 = size XXL
Size 95 = clothing size 46 = size XXXL
Size 65 = dress size 34 with a size XS / 34 bottom
Size 70 = dress size 36 with a pants size S / 36
Size 75 = dress size 38 with a pair of pants size M / 38
Size 80 = dress size 40 with a pants size L / 40
Size 85 = clothing size 42 with pants size XL / 42
Size 90 = clothing size 44 with pants size XXL / 44
Size 95 = clothing size 46 with pants size XXXL / 46
Our sizes: XS - S - M - L - XL - XXL
European sizes: 3 - 4 - 5 - 6 - 7 - 8
Size to measure: 46 - 48 - 50 - 52 - 54 - 56